Property Attributes
- MLS#22754680
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityFreeport
- Area5 Surfside
- NeighborhoodHide-A-Way on the Gulf
- Zip77541
- Style
- Year Built1963
- Price$ 499,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1020
- Lot Size0.4149 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
WATERFRONT LIVING WITH BIG-TICKET FEATURES ALREADY IN PLACE! This unique Hide-A-Way on the Gulf property offers far more than square footage. Situated on a DOUBLE LOT with unobstructed views toward Surfside and the wildlife refuge, it features TWO BOAT SLIPS with motorized lifts and easy access to the Gulf. Inside, warm wood details, shiplap accents and rounded finishes create the feel of a classic yacht. A METAL ROOF, WHOLE-HOUSE GENERATOR, CARGO LIFT and CEMENT PIERS add significant value and make coastal living easy. Enjoy incredible sunsets, fishing, boating and wildlife from your own backyard. The additional lot provides valuable outdoor space and openness rarely found in waterfront communities. More than a home, this is a waterfront retreat with the land, boating infrastructure and major improvements already in place.
| Elementary School | Middle School | High School |
|---|---|---|
| FREEPORT ELEMENTARY Elementary School | O'HARA LANIER MIDDLE Middle School | BRAZOSPORT HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $499,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 440 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Cement Siding,Wood Siding |
| Exclusions | Some furniture and art |
| Year Built | 1963 |
| Electric | Generator |
| View | Canal,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Waterfront Features | Boat Dock/Slip,Bulkhead,Boat Ramp/Lift Access,Canal Front,Waterfront |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Dock,Boat Ramp,Clubhouse,Dog Park,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Park,Boat Slip,Trash |
| HOA | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Hide-A-Way on the Gulf |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From FM 523 turn right on Suggs Rd., drive one mile to Stop sign, go straight and then turn right on Admiral Lane house is at the very end |
| ModificationTimestamp | 2026-09-22T18:14:12.573-00:00 |
| High School | BRAZOSPORT HIGH SCHOOL |
| City | Freeport |
| Disclosures | Exclusions Disclosure,First Right of Refusal,Municipal Utility District Disclosure |
| Association Name | Hide-A-Way on the Gulf POA |
| High School District | 7 - Brazosport |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | FREEPORT ELEMENTARY |
| Middle/Junior High School | O'HARA LANIER MIDDLE |
| MLS Area Minor | Surfside |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/b9d95611-e390-4aa1-a463-18bcec41684f?initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Middle/Junior School District | 7 - Brazosport |
| Elementary School District | 7 - Brazosport |
| Year Built Source | Public Records |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/130-admiral-ln-freeport-tx-77541-26034190/branded |
| PostalCity | Freeport |
| Legal Description | HIDE-A-WAY ON GULF UNIT 1 (A0009 B T ARCHER) LOT 201 |
Interior Features
| Interior Amenities | All Bedrooms Up,Balcony,Crown Molding,Granite Counters,Jetted Tub,Pots & Pan Drawers,Tub Shower,Vaulted Ceiling(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Parking Features | Additional Parking,Boat,Driveway,None,Workshop in Garage |
| Lot Features | Cul-De-Sac,Views,Waterfront,Backs to Greenbelt/Park |
| Water Source | Public |
| Building Area Total | 1020 |
| Lot Size Acres | 0.4149 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other