Property Attributes
- MLS#32964934
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityAngleton
- Area5 Angleton
- NeighborhoodBar X Ranch Sec 2
- Zip77515
- Style
- Year Built2020
- Taxes$ 6942
- Price$ 397,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2594
- Lot Size1 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Fabulous Four Bedroom in Bar X! This spacious family home features an open kitchen with granite and a beautiful island and breakfast bar, bright and charming breakfast area with lots of windows, formal dining for entertaining, open living features a cozy wood burning fireplace and raised ceilings, master bedroom has two giant closets, double sinks, separate soaker tub and walk in shower, split floor plan with 3 additional bedrooms and full bath, half bath for guests off the main living, front porch is very inviting and back porch provides additional entertaining area with a beautiful view, sellers have upgrades to include, new fencing for pets, new flooring in halls, 32x24 additional concrete slab/drive, gutters and extensive dirt work. Home priced 181 per foot in the subdivision and overall size is larger than most. SqFt:2594 More home for the money!
| Elementary School | Middle School | High School |
|---|---|---|
| WEST COLUMBIA ELEMENTARY Elementary School | WEST BRAZOS JUNIOR HIGH Middle School | COLUMBIA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $397,500 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Ice Maker,Microwave |
| HOA Fee | 400 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Boat Dock,Boat Ramp,Clubhouse,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trash |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bar X Ranch Sec 2 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 35 west toward West Columbia, turn left on 521 and then turn right on Longhorn into the subdivision and then right on Quarter Horse. Home will be on the right. |
| ModificationTimestamp | 2026-06-11T16:03:34.880-00:00 |
| High School | COLUMBIA HIGH SCHOOL |
| City | Angleton |
| Disclosures | Seller Disclosure |
| Association Name | Bar X Ranch HOA |
| High School District | 10 - Columbia-Brazoria |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | WEST COLUMBIA ELEMENTARY |
| Tax Annual Amount | 6942 |
| Middle/Junior High School | WEST BRAZOS JUNIOR HIGH |
| MLS Area Minor | Angleton |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 10 - Columbia-Brazoria |
| Elementary School District | 10 - Columbia-Brazoria |
| Year Built Source | Public Records |
| PostalCity | Angleton |
| Legal Description | BAR X RANCH SEC 2 (A0038 J B BAILEY) BLK 2 LOT 228 (A0053 CA |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Soaking Tub,Separate Shower,Tub Shower |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Pond on Lot |
| Lot Size Area | 43560 |
| Foundation Details | Slab |
| Building Area Total | 2594 |
| Lot Size Acres | 1 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other